Code red closures - Central
On days of Code Red Fire Danger Rating all parks identified as 'high bushfire risk' will be closed for public safety.
Those sites that have been assessed to have a low level of risk or actions have been taken to reduce the bushfire risk will remain open on Code Red days.
See below for a complete list of open and closed parks within the Bureau of Meteorology's central forecast district.
Parks closed |
|
| All State forest in the area |
Mornington Peninsula National Park* (back beaches between Portsea and Gunnamatta to remain open) |
| Alfred Nicholas Memorial Gardens | Mount Beckworth Scenic Reserve |
| Anderson Inlet Coastal Reserve | Mount Charlie Flora Reserve |
| Arthurs Seat State Park | Mount Dandenong Observatory |
| Aura Vale Lake Park | Mullum Mullum Park |
| Bobs Park | National Rhododendron Garden |
| Boomers Nature Conservation Reserve | Nioka Bush Camp |
| Braeside Park | Nortons Park |
| Brisbane Ranges National Park | Ocean Grove Education Area |
| Breamlea Flora and Fauna Reserve | Organ Pipes National Park |
| Brimbank Park | Pauline Toner Butterfly Nature Conservation Reserve |
| Bunyip State Park | Pirianda Gardens |
| Bushy Park | Plenty Gorge Park |
| Cardinia Reservoir Park | Point Cook Coastal Park & Cheetham Wetlands |
| Churchill National Park | Point Nepean National Park |
| Conglomerate Gully Flora Reserve | Punchbowl Coastal Reserve |
| Coolart Historic Area | RJ Hamer Arboretum |
| Creswick Regional Park | Salt Lagoon, St Leonards Wildlife Reserve |
| Dandenong Police Paddocks Reserve | Sassafras Creek Nature Conservation Reserve |
| Dandenong Ranges National Park | Serendip Wetlands Education Facility |
| Devilbend Natural Features Reserve | Shepherds Bush |
| Enfield State Park | Silvan Reservoir Park |
| Frankston Reservoir | Smiths Gully & Peter Franke Nature Conservation Reserve |
| French Island National Park | Steiglitz Historic Park |
| George Tindale Memorial Gardens | Sugarloaf Reservoir Park |
| Grantville Nature Conservation Reserve | Swan Bay - Edwards Point Wildlife Reserve |
| Greenvale Reservoir Park | T Hill Flora Reserve |
| Haining Park | The Gurdies Nature Conservation Reserve |
| Hepburn Regional Park (including Mt Franklin) | The Pines Flora and Fauna Reserve |
| Holden Flora & Fauna Reserve | The Spit Wildlife Reserve |
| Inverleigh Nature Conservation Reserve | Trentham Education Conservation Reserve |
| Jubilee Historic Area | Upper Yarra Reservoir Park |
| Kilcunda - Harmers Haven Coastal Reserve | Warbdullah/Bannockburn Bush Nature Conservation Reserve |
| Koomba Park | Warramate Hills Nature Conservation Reserve |
| Kurth Kiln Regional Park | Warrandyte - Kinglake Nature Conservation Reserve |
| Lake Connewarre State Game Reserve | Warrandyte State Park |
| Lal Lal - Bungal Historic Area | Werribee Gorge State Park |
| Langwarrin Flora and Fauna Reserve | Westgate Park |
| Lang Lang Bushland Reserve | William Ricketts Sanctuary |
| Lang Lang Education Area | Wonthaggi Heathlands Nature Conservation Reserve |
| Lerderderg State Park | Woodlands Historic Park |
| Long Forest Flora and Fauna Reserve | Yan Yean Reservoir Park |
| Long Gully Bushland Reserve | Yarra Ranges National Park |
| Lonsdale Lakes Wildlife Reserve | Yellingbo Nature Conservation Reserve |
| Lysterfield Park | Yering Bushland Reserve |
| Maroondah Reservoir Park | You Yangs Regional Park |
| Meredith Education Area | |
*These parks have exceptions to general closures
Parks open |
|
| Albert Park |
Patterson River |
| Andersons Mill, Smeaton Historic Area |
Pipemakers Park |
| Banksia Park |
Point Addis Marine National Park |
| Barwon Bluff Marine Sanctuary |
Point Cooke Marine Sanctuary |
| Bass River Mouth & Reef Island Nature Conservation Reserve |
Point Danger Marine Sanctuary |
| Birrarrung Park |
Point Gellibrand Heritage Park |
| Cape Schanck Lighthouse Reserve | Port Phillip Bay |
| Churchill Island Marine National Park |
Port Phillip Heads Marine National Park |
| Eagle Rock Marine Sanctuary |
Ricketts Point Marine Sanctuary |
|
French Island Marine National Park |
Point Nepean South Channel Fort |
|
Freshwater Swamp Edger Road Wildlife Reserve |
State Coal Mine Historic Area |
|
Herring Island Environmental Sculpture Park |
Toorourrong Reservoir Park |
|
Jawbone Flora and Fauna Reserve |
Warneet Natural Features Reserve |
| Jawbone Marine Sanctuary |
Wattle Park (some bushland areas will be closed, see park page for details) |
| Jells Park (some bushland areas will be closed, see park page for details) |
Werribee Park |
| Karkarook Park | Westerfolds Park |
| Kinglake National Park | Western Port |
| Limeburners Lagoon (Hovells Creek) Flora Reserve | Yaringa Marine National Park |
| Maribyrnong River | Yarra Bend Park (some bushland areas will be closed, see park page for details) |
| Mushroom Reef Marine Sanctuary | Yarra Flats |
| North Western Port Nature Conservation Reserve | Yarra River |
List accurate as of December 2010.
Grass Tree
14 May 2012
Grass trees (Xanthorrhoea australis, Xanthorrhoea minor) have a rough black trunk which only starts appearing after many years of growth. They have long narrow leaves clustered at the top of the trunk with cream or white flowers massed in a thick spike which can be up to 3 metres …
Latest posts
Even in cooler weather there’s great opportunities for boating on Port Phillip....View post | Tue, 22 May 2012 14.29
Let's hope this cold weather means that there's lots of snow on the way soon. Mt...View post | Tue, 22 May 2012 13.53
Parks Victoria's Matt Hoskins sheds some light on the recent discovery of Northe...View post | Mon, 21 May 2012 14.58
YouTube
Marine pest spreads to Wilsons PromontoryView post | Mon, 21 May 2012 13.48
Marine pest, Northern Pacific Seastar discovered in Tidal River. The team working rapidly to remove it from the River. http://t.co/MIYeG3gdView post | Fri, 18 May 2012 15.55